Monday, January 4, 2010
- 2009 In Review
Simply put, 2009 was a year of getting back on track after the market freeze in the latter part of 2008. Here's how a year over year comparison looks:
DETACHED HOMES| | 2009 | 2008 | Change |
| Units Listed | 2,629 | 3,135 | - 16% |
| Units Sold | 1,946 | 1,033 | + 88% |
| % Sales to Listings | 74% | 32% | |
| Avg. Price/Unit | | | - 4% |
ATTACHED (TOWNHOUSES)| | 2009 | 2008 | Change |
| Units Listed | 1,300 | 1,566 | - 16% |
| Units Sold | 908 | 512 | + 77% |
| % Sales to Listings | 69% | 32% | |
| Avg. Price/Unit | | | Even |
ATTACHED (CONDOMIMIUMS)| | 2009 | 2008 | Change |
| Units Listed | 7,616 | 8,899 | - 14% |
| Units Sold | 5,249 | 3,498 | + 50% |
| % Sales to Listings | 68% | 39% | |
| Avg. Price/Unit | | | - 1% |
posted in General
at Mon, 04 Jan 2010 10:57:04 -0800